<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>usa-relocate.com</title>
	<atom:link href="http://www.usa-relocate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usa-relocate.com</link>
	<description>Vancouver WA and Portland OR real estate listings</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:22:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Prices Holding Up for Now</title>
		<link>http://www.usa-relocate.com/home-prices-holding-up-for-now/</link>
		<comments>http://www.usa-relocate.com/home-prices-holding-up-for-now/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:22:47 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Vancouver housing prices]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>
		<category><![CDATA[Vancouver Washington Homes]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=446</guid>
		<description><![CDATA[According to experts, one of the remarkable aspects of today’s real estate market nationwide, is the strength of the median price, up slightly over a year ago. The median price in July, 2010 was $182,600, and when you factor in the slowdown in sales volume, since the home buyer tax credit ended, the resiliency in pricing is a positive one. Homes are priced at a level that seems to match closely with the household’s ability to pay, and according to experts, that’s a reasonable place for home prices to be at the present time.
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/home-prices-holding-up-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance Program Deeply in Debt</title>
		<link>http://www.usa-relocate.com/flood-insurance-program-deeply-in-debt/</link>
		<comments>http://www.usa-relocate.com/flood-insurance-program-deeply-in-debt/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:44:01 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=444</guid>
		<description><![CDATA[The National Flood Insurance program is over $19 billion in the red ink, says the Congressional Budget Office, and it will add another $900 billion a year to its debt figures. Various reasons are given, but the biggest seems to be leniency in allowing flooded home owners to rebuild, again and again, on the same ground in the country’s worse flood planes, and some claimants have received more than 10 times the value of their properties. The second biggest issue is the discounts for 2nd homes, many going to wealthy owners in very ‘high end’ areas.
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/flood-insurance-program-deeply-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures are Down, but Late Pays are up</title>
		<link>http://www.usa-relocate.com/foreclosures-are-down-but-late-pays-are-up/</link>
		<comments>http://www.usa-relocate.com/foreclosures-are-down-but-late-pays-are-up/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:24:21 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>
		<category><![CDATA[Vancouver Washington Homes]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=442</guid>
		<description><![CDATA[According to the latest data from The Mortgage Bankers Association’s National Delinquency Survey, mortgage loans that were in the foreclosure process at the end of the second quarter decreased over last months figures, but increased over 2009 second quarters figures. Loans that were 90 days or more past due, or in the process of foreclosure decreased over last quarter, but increased over 2009 second quarters figures. Foreclosures starting the process are down, falling for the first time since 2006. “Only when we see a consistent increase in employment will se see an increase in sales and starts, and a sustained improvement in the delinquency numbers,” according to Jay Brinkmann, Mortgage Bankers Association chief economist.
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/foreclosures-are-down-but-late-pays-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates Continue Downward (Caution !)</title>
		<link>http://www.usa-relocate.com/mortgage-interest-rates-continue-downward-caution/</link>
		<comments>http://www.usa-relocate.com/mortgage-interest-rates-continue-downward-caution/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:15:24 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>
		<category><![CDATA[Vancouver Washington Homes]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=440</guid>
		<description><![CDATA[New record lows for long term mortgages have been recorded in the last few weeks with all indications that the mortgage rates will continue a slow decline until it is clear that the current economic conditions in the country start to improve. Its pretty much agreed upon by all of the experts that until the job situation in this country starts to improve drastically, rates will stay as low as they are now, but will start an upward climb when the jobs picture improves.
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/mortgage-interest-rates-continue-downward-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Is A Good Investment</title>
		<link>http://www.usa-relocate.com/buying-is-a-good-investment/</link>
		<comments>http://www.usa-relocate.com/buying-is-a-good-investment/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:47:59 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=430</guid>
		<description><![CDATA[Buying is a Good Investment
According to the August 23rd issue of The Motley Fool, it is a great time to purchase your new home. Just keep these three things in mind.
• A good  Location
• A home that is priced fairly.
• Do not overbuy a home,  stay within your price range.]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/buying-is-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficient Home Sales</title>
		<link>http://www.usa-relocate.com/energy-efficient-home-sales/</link>
		<comments>http://www.usa-relocate.com/energy-efficient-home-sales/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:11:30 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>
		<category><![CDATA[Vancouver Washington Homes]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=426</guid>
		<description><![CDATA[Many people who say their are environmentally sensitive, will settle for less efficiency in a home, if say, they love the kitchen and baths, and/or if the efficiently hits their pocketbook.

Of course newer homes are being built with many energy efficient appliances and amenities built in. And the costs are hidden in the selling price. But you are paying for them one way or another.
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/energy-efficient-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Owning Your Own Home Is Wise</title>
		<link>http://www.usa-relocate.com/why-owning-your-own-home-is-wise/</link>
		<comments>http://www.usa-relocate.com/why-owning-your-own-home-is-wise/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:02:49 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=423</guid>
		<description><![CDATA[1. Your interest payments, property taxes and many of the initial closing costs are tax deductable.
2. Real estate does grow in value, meaning you build equity in the property.
3. Your monthly payments are predicable. Although your property and insurance can rise.
4. The freedom to make any change you desire in the home décor or landscaping.
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/why-owning-your-own-home-is-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing An Experienced Vancouver Realtor</title>
		<link>http://www.usa-relocate.com/choosing-an-experienced-vancouver-realtor/</link>
		<comments>http://www.usa-relocate.com/choosing-an-experienced-vancouver-realtor/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:37:02 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[From the trenches]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Vancouver housing prices]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=415</guid>
		<description><![CDATA[Here are five mistakes first time home buyer often make:

Choosing an inexperienced Realtor. Be sure you choose an experienced Vancouver Realtor
Lack of funds
Not asking enough or the right questions
Procrastination on the offer
Taking resale value into consideration
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/choosing-an-experienced-vancouver-realtor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Home Look More Expensive</title>
		<link>http://www.usa-relocate.com/make-a-home-look-more-expensive/</link>
		<comments>http://www.usa-relocate.com/make-a-home-look-more-expensive/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:37:36 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=412</guid>
		<description><![CDATA[When you are getting ready to sell your home, there are many things that have to be done so the house is in excellent condition when potential buyers come to look at it.

Home staging is very important and whether you do it, or hire a professional to do it, certain things should be done to make the home look and have a feeling of being in fashion and up to date. This brings up the age old problem of having to re-do the home and possibly having to go buy new pieces of furniture, or accessories. 
Unfortunately, there is not just one place to find home staging supplies, so being creative is important, not only in what you use, but what you buy, and then how you use it.  You can get some ideas from your close friends also.]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/make-a-home-look-more-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Maintenance Saves Dollars</title>
		<link>http://www.usa-relocate.com/home-maintenance-saves-dollars/</link>
		<comments>http://www.usa-relocate.com/home-maintenance-saves-dollars/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:30:56 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[From the trenches]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>
		<category><![CDATA[Vancouver Washington Homes]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=408</guid>
		<description><![CDATA[Preventative home maintenance is not something that most homeowners like to do, or look forward to doing.  Many residents face cleaning and repairs with the same drudgery as paying bills the first of each month. Most homeowners don't understand that a few simple upgrades and a little preventative maintenance can keep money in your pocket where it belongs. If a homeowner is planning to sell their home anytime in the near future, it’s wise to get ‘on top’ of all of the little things that need to be done around the house, over and above just cleaning.  Keep in mind that many prepares have to be determined by a professional and also many repairs need to be fixed by a professional, but many can be taken care of very simply by just being aware of the possible existence of a problem, then taking some action.]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/home-maintenance-saves-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
