Great Home Loan Rates
Filed Under Blog, Portland, Vancouver · Tagged: Low interest rates, Portland Homes, Portland Realtor, Vancouver Realtor, Vancouver Washington Homes
Conforming ($417k or lower – Pmt based on $250k loan amt)
RATE APR P&I Pmt
4.125 4.258 $1211 30yr Fixed
3.750 3.939 $1818 15yr Fixed
4.500 4.658 $1266 30yr Fixed investment
3.000 2.872 $1054 5/1 ARM
3.375 3.220 $1105 7/1 ARM
4.250 4.896 $1223 30yr Fixed FHA
3.250 3.021 $1088 5/1 ARM FHA
Fantastic pricing also availble for VA & USDA
Jumbo (over $417k loan amt - Pmt based on loan amt listed)
RATE APR P&I Pmt
5.000 5.159 $2684 30yr Fixed to $500k
5.000 5.167 $5368 30yr Fixed to $1million
3.875 3.674 $3526 5/1 ARM at $750k
3.000 2.811 $3162 3/1 ARM at $750k
Up to $3million loan amounts available, call for details
TweetRelated posts:





















Comments
Comments Closed