<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver WA Real Estate Blog &#187; Housing Market</title>
	<atom:link href="http://www.usa-relocate.com/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usa-relocate.com</link>
	<description>Vancouver WA and Portland OR real estate listings</description>
	<lastBuildDate>Sun, 30 Oct 2011 16:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making a Offer on Vancouver Real Estate</title>
		<link>http://www.usa-relocate.com/making-a-offer-on-vancouver-real-estate/</link>
		<comments>http://www.usa-relocate.com/making-a-offer-on-vancouver-real-estate/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:20:16 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=1058</guid>
		<description><![CDATA[It seems that the minute a person finds a new home to purchase,  such as in the Vancouver Washington neighborhood  of Amanda Vancouver , the first thing they want to do is to submit a low-ball offer to purchase.

But in fact, the first step should be to investigate the current real estate marketplace.  Is it a buyers market or is it a sellers market? This is where your Realtor comes in. An experienced  Realtor who has a impeccable reputation will help you make that decision. In fact she will have the information in hand . In the Vancouver Real Estate market, Terrie Cox is that person.  She will show you the data that confirms her conclusions.  She will provide you with with market data that includes recent sales, current listings, sale price as a percentage of list prices and any other information that's important in their own final decision process. Listen to her, as she has your best interest at heart. ]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/making-a-offer-on-vancouver-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrie With Her Office Assistants</title>
		<link>http://www.usa-relocate.com/terrie-with-her-office-assistants/</link>
		<comments>http://www.usa-relocate.com/terrie-with-her-office-assistants/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 21:17:58 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Vancouver Housing trends]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=574</guid>
		<description><![CDATA[Bookmark to:web design Tweet This Post Tweet]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/terrie-with-her-office-assistants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Management</title>
		<link>http://www.usa-relocate.com/debt-management/</link>
		<comments>http://www.usa-relocate.com/debt-management/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:56:24 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[From the trenches]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=462</guid>
		<description><![CDATA[Today, homeowners and consumers are finding that because they have fallen behind on certain payments, their credit rating is showing the results which can prevent them from buying another home, or refinancing, or hindering their ability to do home improvements, etc. At this point many people search out ways to get back on track to repairing their credit.

A ‘Debt Management Plan’ is very popular and is a simple and effective way to pay your non-priority creditors. Your assigned counselor will calculate the amount you can afford to pay after giving consideration to your priority debts - mortgage, utilities, council tax etc., and day-to-day living expenses. Any money left is then deposited with the DMP administrator as a single monthly payment and then distributed to your non-priority creditors on your behalf. What are the benefits of this plan?

The ‘Debt Management Plan’ administrator will request reduced payments on your behalf, with your creditors. In many cases the creditors will also agree to totally freeze or reduce the amount of interest being charged on your accounts. 
With the ‘Debt Management Plan’ you have:

• Assistance in dealing with your creditors
• Making payments you can afford and reducing your debt
• Having regular reviews of your circumstances and your monthly deposit amount changing to reflect your current situation.  Once the DMP administrator receives your monthly deposit, you have peace of mind in knowing that all of your creditors on the DMP will be paid. 
(You can do a search on Google by typing in: Washington State Debt Counseling, or, Washington State Consumer Credit Counseling)
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/debt-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Holding Up for Now</title>
		<link>http://www.usa-relocate.com/home-prices-holding-up-for-now/</link>
		<comments>http://www.usa-relocate.com/home-prices-holding-up-for-now/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:22:47 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Vancouver housing prices]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>
		<category><![CDATA[Vancouver Washington Homes]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=446</guid>
		<description><![CDATA[According to experts, one of the remarkable aspects of today’s real estate market nationwide, is the strength of the median price, up slightly over a year ago. The median price in July, 2010 was $182,600, and when you factor in the slowdown in sales volume, since the home buyer tax credit ended, the resiliency in pricing is a positive one. Homes are priced at a level that seems to match closely with the household’s ability to pay, and according to experts, that’s a reasonable place for home prices to be at the present time.
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/home-prices-holding-up-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures are Down, but Late Pays are up</title>
		<link>http://www.usa-relocate.com/foreclosures-are-down-but-late-pays-are-up/</link>
		<comments>http://www.usa-relocate.com/foreclosures-are-down-but-late-pays-are-up/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:24:21 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=442</guid>
		<description><![CDATA[According to the latest data from The Mortgage Bankers Association’s National Delinquency Survey, mortgage loans that were in the foreclosure process at the end of the second quarter decreased over last months figures, but increased over 2009 second quarters figures. Loans that were 90 days or more past due, or in the process of foreclosure decreased over last quarter, but increased over 2009 second quarters figures. Foreclosures starting the process are down, falling for the first time since 2006. “Only when we see a consistent increase in employment will se see an increase in sales and starts, and a sustained improvement in the delinquency numbers,” according to Jay Brinkmann, Mortgage Bankers Association chief economist.
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/foreclosures-are-down-but-late-pays-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates Continue Downward (Caution !)</title>
		<link>http://www.usa-relocate.com/mortgage-interest-rates-continue-downward-caution/</link>
		<comments>http://www.usa-relocate.com/mortgage-interest-rates-continue-downward-caution/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:15:24 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=440</guid>
		<description><![CDATA[New record lows for long term mortgages have been recorded in the last few weeks with all indications that the mortgage rates will continue a slow decline until it is clear that the current economic conditions in the country start to improve. Its pretty much agreed upon by all of the experts that until the job situation in this country starts to improve drastically, rates will stay as low as they are now, but will start an upward climb when the jobs picture improves.
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/mortgage-interest-rates-continue-downward-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Home Look More Expensive</title>
		<link>http://www.usa-relocate.com/make-a-home-look-more-expensive/</link>
		<comments>http://www.usa-relocate.com/make-a-home-look-more-expensive/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:37:36 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=412</guid>
		<description><![CDATA[When you are getting ready to sell your home, there are many things that have to be done so the house is in excellent condition when potential buyers come to look at it.

Home staging is very important and whether you do it, or hire a professional to do it, certain things should be done to make the home look and have a feeling of being in fashion and up to date. This brings up the age old problem of having to re-do the home and possibly having to go buy new pieces of furniture, or accessories. 
Unfortunately, there is not just one place to find home staging supplies, so being creative is important, not only in what you use, but what you buy, and then how you use it.  You can get some ideas from your close friends also.]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/make-a-home-look-more-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Continues to be Safe Mortgage Lifeline</title>
		<link>http://www.usa-relocate.com/fha-continues-to-be-safe-mortgage-lifeline/</link>
		<comments>http://www.usa-relocate.com/fha-continues-to-be-safe-mortgage-lifeline/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:27:28 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[home loans requirements]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>
		<category><![CDATA[Vancouver Washington Homes]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=405</guid>
		<description><![CDATA[Federal Housing Administration chief David Stevens has recently announced on a prominent radio talk show, that his agency has doubled the amount of approved loans in the last fiscal year over the previous fiscal year.

He stated that FHA focus will continue to be on owner-occupant borrowers, and its requirement that applications be fully documented. “We don’t do investment properties. We only do 30-year, fully amortizing, fixed-rate mortgages, and every loan is fully documented, so when we approve a borrower, we know their ability to repay that loan has been verified.” 

He failed to discuss talk in the media, of reports that lawmakers having many concerns whether FHA is getting over-extended, or whether the safety measures the agency just rolled out several months ago, are going to work or not work. Those new measures include: 
Requiring borrowers with a credit score of 580 or less, to put up a minimum of 10 percent down, and to pay much higher mortgage insurance premiums.
For those borrowers who have credit scores higher than 580, the down payment remains at 3.5 percent minimum.
   
It’s too soon to tell what impact those new changes are having as of now.
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/fha-continues-to-be-safe-mortgage-lifeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Rose Nationally 7.2 %</title>
		<link>http://www.usa-relocate.com/home-sales-rose-nationally-7-2/</link>
		<comments>http://www.usa-relocate.com/home-sales-rose-nationally-7-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:08:13 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>
		<category><![CDATA[Vancouver Washington Homes]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=373</guid>
		<description><![CDATA[According to RE/MAX Monthly Housing Report, because of the U.S. Homebuyer Tax Credit of fall and again this spring, the home sales rose nationally 7.2 % in June over May. Although this volume will not continue, homes sales will remain higher than last year and prices are slightly increase. The median sales prices for June was $211, 530.
 
“There’s no question, the tax credit has had a significant impact on this market,” says RE/MAX CEO Margaret Kelly. “No one can predict the future, and we may still see a slight pull back, but for right now it appears that housing is holding its own, hopefully on the road to a sustainable recovery.”
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/home-sales-rose-nationally-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Furniture to Give New Life to your           Home for Sale</title>
		<link>http://www.usa-relocate.com/rent-furniture-to-give-new-life-to-your-home-for-sale/</link>
		<comments>http://www.usa-relocate.com/rent-furniture-to-give-new-life-to-your-home-for-sale/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:22:50 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=348</guid>
		<description><![CDATA[Selling a vacant home can pose more challenges in today’s market, as the house can feel uninspiring, sometimes cold, doesn’t photograph well, the rooms appear smaller than they are, and you often are competing with furnished homes in your area, and in the same price range. 
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/rent-furniture-to-give-new-life-to-your-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

