<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver WA Real Estate Blog &#187; Vancouver Housing trends</title>
	<atom:link href="http://www.usa-relocate.com/tag/vancouver-housing-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usa-relocate.com</link>
	<description>Vancouver WA and Portland OR real estate listings</description>
	<lastBuildDate>Sun, 30 Oct 2011 16:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pricing your Property To Sell</title>
		<link>http://www.usa-relocate.com/pricing-your-property-to-sell/</link>
		<comments>http://www.usa-relocate.com/pricing-your-property-to-sell/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:13:41 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vancouver housing prices]]></category>
		<category><![CDATA[Vancouver Housing trends]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=685</guid>
		<description><![CDATA[It is vital in our slow Vancouver real estate market to hire an experienced Realtor who has deep roots in a community. In doing this, you can rely on their expertise in pricing your Vancouver home for sale. The price might be disappointing, but it is very important for you to be realistic on what your home is worth. Forget what you were told its worth even one year ago. Trust your Realtor and your property's price will be competitive in this tough market and will sell in a timely fashion.]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/pricing-your-property-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrie With Her Office Assistants</title>
		<link>http://www.usa-relocate.com/terrie-with-her-office-assistants/</link>
		<comments>http://www.usa-relocate.com/terrie-with-her-office-assistants/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 21:17:58 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Vancouver Housing trends]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=574</guid>
		<description><![CDATA[Bookmark to:web design Tweet This Post Tweet]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/terrie-with-her-office-assistants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will the Real Estate Market Stabalize</title>
		<link>http://www.usa-relocate.com/when-will-the-real-estate-market-stabalize/</link>
		<comments>http://www.usa-relocate.com/when-will-the-real-estate-market-stabalize/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:10:27 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[From the trenches]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Portland Realtor]]></category>
		<category><![CDATA[Vancouver Housing trends]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=375</guid>
		<description><![CDATA[This is an interesting fact: Nationally about 24%  of the homes on the market had a 1% drop in price compared to  15% of the homes dropping last month. The fact is that home prices were so high by 2006 , that it will take probably in my opinion till year 2015 to get some normalcy and back to a stable market.

 Terrie Cox, PC, GRI, CRS, CDPE, ABR, e-Pro, CLHMS
#31 Agent in the USA (2010) Ranked as high as 89 in the World
 Re/Max Equity Group - Licensed Oregon &#038; Washington

 Direct: 888-888-8284    Office: 360-699-5100  Fax: 360-699-6100
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/when-will-the-real-estate-market-stabalize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Signs of the Market Growth</title>
		<link>http://www.usa-relocate.com/new-signs-of-the-market-growth/</link>
		<comments>http://www.usa-relocate.com/new-signs-of-the-market-growth/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:52:34 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Home Finder]]></category>
		<category><![CDATA[home loans requirements]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Vancouver Housing trends]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=371</guid>
		<description><![CDATA[A survey conducted by Campbell Communications, shows that short sales account for 12.5% of property sales in  July2009. 

A short sale is when a property sells for less than the existing mortgage. This is often done so the homeowner can avoid foreclosure. These sales are more time-consuming and complicated. Thus agents need to be experienced and educated on how to assist homeowners in these situations. I would suggest  you need assistance in this process.
 
We will be seeing more and more short sales as the market continues to adjust as more consumers take advantage of the government’s Home Affordable Foreclosure Alternatives program. This program streamlines the short sale process, making it simpler for the seller, buyer and the mortgage holder.

I would be privileged to explain and then assist you in this process of either selling or purchasing a new home.
]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/new-signs-of-the-market-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowers Add Instant Curb Appeal</title>
		<link>http://www.usa-relocate.com/flowers-add-instant-curb-appeal/</link>
		<comments>http://www.usa-relocate.com/flowers-add-instant-curb-appeal/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:15:53 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Vancouver Housing trends]]></category>
		<category><![CDATA[Vancouver Washington Homes]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=306</guid>
		<description><![CDATA[First impressions count, especially with potential buyers when they come to view your home for sale! Curb appeal sells houses. Inexpensive pretty flowers in beds, borders, pots and containers can quickly fix up the street view appearance of your home. Homeowners or sellers who want to enhance or improve the curb appeal of their home look to making a great first impression by landscaping inexpensively with flowers. Realtors who actively market houses, and successful home sellers, know it pays to plant flowers for that quick fix for the spruce up of the front yard. ]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/flowers-add-instant-curb-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s My Real Estate Really Worth?</title>
		<link>http://www.usa-relocate.com/whats-my-real-estate-really-worth/</link>
		<comments>http://www.usa-relocate.com/whats-my-real-estate-really-worth/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:29:46 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Portland Homes]]></category>
		<category><![CDATA[Vancouver Housing trends]]></category>
		<category><![CDATA[Vancouver Realtor]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=236</guid>
		<description><![CDATA[How much is your real estate—your house, condominium unit, cottage, income property really worth in today’s real estate market? Today more than ever anyone who is contemplating selling real estate property should seek the professional advice of their local Realtor and their expertise in this field.]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/whats-my-real-estate-really-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the Best Time to Buy a Home in Vancouver Washington</title>
		<link>http://www.usa-relocate.com/when-is-the-best-time-to-buy-a-home-in-vancouver-washington/</link>
		<comments>http://www.usa-relocate.com/when-is-the-best-time-to-buy-a-home-in-vancouver-washington/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:15:45 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vancouver housing prices]]></category>
		<category><![CDATA[Vancouver Housing trends]]></category>
		<category><![CDATA[Vancouver WA]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=25</guid>
		<description><![CDATA[When is the Best Time to Buy a Home in Vancouver Washington Would it be disingenuous to declare now? Let&#8217;s look at some current metrics that can help prove my point. The average listing price in Vancouver is currently $272,885 as of January 6th. The listing price of course is the asking price that a [...]]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/when-is-the-best-time-to-buy-a-home-in-vancouver-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

