<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver WA Real Estate Blog &#187; Washington</title>
	<atom:link href="http://www.usa-relocate.com/tag/washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usa-relocate.com</link>
	<description>Vancouver WA and Portland OR real estate listings</description>
	<lastBuildDate>Sun, 30 Oct 2011 16:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clark County Public Utilities</title>
		<link>http://www.usa-relocate.com/clark-county-public-utilities/</link>
		<comments>http://www.usa-relocate.com/clark-county-public-utilities/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:50:49 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=206</guid>
		<description><![CDATA[Did you know that in 2008, Clark Public Utilities received the highest customer satisfaction rating in the Western mid size Utility Division.]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/clark-county-public-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease Commercial in Clark County</title>
		<link>http://www.usa-relocate.com/clark-county-commercial-property/</link>
		<comments>http://www.usa-relocate.com/clark-county-commercial-property/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:13:14 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver commercial properties]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=195</guid>
		<description><![CDATA[The Columbia River Economics Development council published a report that shows the lease rates in both Clark County and Portland showing that Clark County, Washington has much all over lower rates than the Portland Oregon area.]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/clark-county-commercial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark County Public Health Department gets  $100,000 Grant</title>
		<link>http://www.usa-relocate.com/clark-county-public-health-department-gets-100000-grant/</link>
		<comments>http://www.usa-relocate.com/clark-county-public-health-department-gets-100000-grant/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:05:32 +0000</pubDate>
		<dc:creator>Terrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.usa-relocate.com/?p=92</guid>
		<description><![CDATA[A $100,000 grant to Clark County Public Health, for the study of the 'connection between healthy populations, and policy decisions of how communities are built' has been announced by Active Living Research, a national program. Under the terms of the one year grant, a Health Impact Assessment (HIA) of the Clark County Pedestrian Master Plan, will be conducted by Public Health staff.]]></description>
		<wfw:commentRss>http://www.usa-relocate.com/clark-county-public-health-department-gets-100000-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

